These colors are the best plant based liquid colors on earth, they are super strong and vibrant!
IMPORTANT: In standard vegetable shortning icing: Color icing to just past pastel shade, color will deepen in shade as it dries. (SEE PICTURE BELOW)
004 | Black Liquid 3.5oz: 16 grams / lb Icing (2.65 lbs Black Icing per Jar) |
005 | Purple Liquid 3.5oz: 8 grams /lb. Icing ( 5+ Pounds Icing per Jar) |
006 | Sky Blue Liquid 3.5oz: 2g. Color /lb. icing (20+ lbs. per jar) |
007 | Royal Blue Liquid 3.5oz: 8g /lb. Icing (5+ Pounds Icing per Jar) |
008 | Green Liquid 3.5oz: 4g. Color/ lb. (10+ Pounds Green Icing per Jar) |
009 | Beta Green Liquid 3.5oz: 2g. Color /lb. icing (20+ lbs. per jar) |
010 | Yellow Liquid 3.5oz: 2g. Color /lb. icing (20+ lbs. per jar) |
011 | Beta Yellow Liquid 3.5oz: 1 to 2g. Color /lb. icing (20+ lbs. per jar) |
012 | Orange Liquid 3.5oz: 2g. Color /lb. icing (20+ lbs. per jar) |
014 | Beta Orange Liquid 3.5oz: 2g. Color /lb. icing (20+ lbs. per jar) |
015 | Red Liquid 3.5oz: 3 grams Color/ lb. Icing (14 lbs Red Icing per Jar) |
018 | Pink Liquid 3.5oz: 1to 2g. Color /lb. icing (20+ lbs. per jar) (99.22g) |
Shelf Stable for one year, refrigerate after opening!
Royal Blue